<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every Voice Counts</title>
	<atom:link href="http://evcwm.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://evcwm.org.uk</link>
	<description>The West Midlands partnership of community, voluntary and public organisations working together to help people improve their lives</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:53:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Four Flip cameras to give away</title>
		<link>http://evcwm.org.uk/2011/05/04/four-flip-cameras-to-give-away/</link>
		<comments>http://evcwm.org.uk/2011/05/04/four-flip-cameras-to-give-away/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:00:03 +0000</pubDate>
		<dc:creator>Gavin Wray</dc:creator>
				<category><![CDATA[Active Citizenship]]></category>
		<category><![CDATA[Engaged citizens]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Flip camera]]></category>
		<category><![CDATA[podnosh]]></category>
		<category><![CDATA[Rawm]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social reporting]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://evcwm.org.uk/?p=1801</guid>
		<description><![CDATA[Over the last six months Podnosh have trained several groups of people in social reporting – using video, audio and other social media to objectively report what’s happening in communities, at events or meetings and to quickly publish this information on the web. If you’ve been part of the training – through Every Voice Counts, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/podnosh/5032897558/"><img src="http://farm5.static.flickr.com/4084/5032897558_ffffe8827f_d.jpg" alt="Closeup of Flip camera in a person's hand" width="500" height="333" /></a><p class="wp-caption-text">Photo by Podnosh</p></div>
<p>Over the last six months <a href="http://podnosh.com/">Podnosh</a> have <a href="http://evcwm.org.uk/2011/01/26/blogging-success-stories-how-the-bloggers-we-trained-used-the-site/">trained</a> several groups of people in social reporting – using video, audio and other social media to objectively report what’s happening in communities, at events or meetings and to quickly publish this information on the web.</p>
<p>If you’ve been part of the training – through <a href="http://evcwm.org.uk/2011/01/26/blogging-success-stories-how-the-bloggers-we-trained-used-the-site/">Every Voice Counts</a>, the <a href="http://takepart.posterous.com/">Black Country Take Part Pathfinder</a> program or with Birmingham Neighbourhood Forums – then we’ve sent you an email.</p>
<p>It&#8217;s offering you the chance to win one of four Flip cameras bought as part of the Every Voice Counts programme. The aim of the training and these cameras was to create a legacy of community groups, active citizens and even council officers empowered to use the web for civic good.</p>
<p>So if you received one of these emails please write a social blog post whereever you think is fit and link your post to this one. We&#8217;ll read the posts and pass on the cameras to four groups or people.</p>
<p>What do we mean by “social”? Need some ideas on what to write about? You might want to look at:</p>
<ul>
<li><a href="http://podnosh.com/social-media-help/what-makes-the-web-social/">What      makes the web social?</a></li>
<li><a href="http://podnosh.com/blog/2010/10/20/8-things-you-can-blog-about-in-civic-activity/">8 things you can blog about in civic activity</a></li>
</ul>
<p>The closing date is Friday 20<sup>th</sup> May 2011. Remember to include a link to this post.</p>
<p>Good luck and we look forward to reading your posts. Everyone will get mentioned here once the decision has been made (the posts will be judged by Nick Booth, owner of <a title="Social media for social good" href="http://podnosh.com">Podnosh</a> and Denise Taylor from <a title="Supporting the voluntary and community sector" href="http://www.rawm.org.uk/">RAWM</a>) &#8211; and we&#8217;ll explain why we chose the posts we did.</p>
<p>So four Flip cameras to help you hold power to account or reflect what going on in your neighbourhood or your community.</p>
]]></content:encoded>
			<wfw:commentRss>http://evcwm.org.uk/2011/05/04/four-flip-cameras-to-give-away/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>RAWM is still here – GetConnected, StayConnected, BeConnected</title>
		<link>http://evcwm.org.uk/2011/04/11/rawm-is-still-here-%e2%80%93-getconnected-stayconnected-beconnected/</link>
		<comments>http://evcwm.org.uk/2011/04/11/rawm-is-still-here-%e2%80%93-getconnected-stayconnected-beconnected/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:21:12 +0000</pubDate>
		<dc:creator>helenshankster</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[National Empowerment Partnership]]></category>
		<category><![CDATA[Every Voice Counts]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Rawm]]></category>
		<category><![CDATA[Sharon Palmer]]></category>
		<category><![CDATA[TSEPI]]></category>

		<guid isPermaLink="false">http://evcwm.org.uk/?p=1789</guid>
		<description><![CDATA[The funding streams for the National Empowerment Partnership’s Every Voice Counts and the Targeted Support Empowerment and Participation Initiative (TSEPI) came to an end on 31st March 2011, but RAWM will continue supporting the work streams created by this project. RAWM – the vibrant, passionate and strategic support agency for the voluntary and community sector [...]]]></description>
			<content:encoded><![CDATA[<p>The funding streams for the National Empowerment Partnership’s Every Voice Counts and the Targeted Support Empowerment and Participation Initiative (TSEPI) came to an end on 31st March 2011, but <a href="http://www.rawm.org.uk/">RAWM</a> will continue supporting the work streams created by this project.</p>
<p>RAWM – the vibrant, passionate and strategic support agency for the voluntary and community sector in the West Midlands – is pleased to announce that it is continuing to support the sector as we enter the new financial year 2011–12.</p>
<p>In what is a transition year for RAWM, 2011–12 will provide opportunities to GetConnected, StayConnected and BeConnected with the voluntary and community sector through RAWM via a number of digital platforms.</p>
<p>Sharon Palmer, RAWM’s Chief Executive Officer said:</p>
<blockquote><p>&#8220;RAWM will continue to keep the sector updated on all the latest news, events, resources and discussions around voice, influence and engagement. If you have something to say we want to <a title="Follow RAWM on Twitter" href="http://twitter.com/#!/_rawm">‘hear’ your tweets</a>!  Alternatively, you can <a href="http://www.rawm.org.uk/contact-rawm">contact us</a> by email, fax, phone or post – we’re still around and we’re planning on staying!  RAWM will still be here specialising in facilitating sector voice, supporting sector influence and delivering sector engagement.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://evcwm.org.uk/2011/04/11/rawm-is-still-here-%e2%80%93-getconnected-stayconnected-beconnected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community led planning – what role in urban areas?</title>
		<link>http://evcwm.org.uk/2011/03/11/community-led-planning-%e2%80%93-what-role-in-urban-areas/</link>
		<comments>http://evcwm.org.uk/2011/03/11/community-led-planning-%e2%80%93-what-role-in-urban-areas/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:55:16 +0000</pubDate>
		<dc:creator>Denise Taylor</dc:creator>
				<category><![CDATA[Community based research]]></category>
		<category><![CDATA[Community Led Planning]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Sandwell]]></category>
		<category><![CDATA[Walsall]]></category>
		<category><![CDATA[community-led planning]]></category>
		<category><![CDATA[Every Voice Counts]]></category>
		<category><![CDATA[National Empow]]></category>
		<category><![CDATA[Rawm]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[rural communities]]></category>
		<category><![CDATA[Rural Community Action Network]]></category>
		<category><![CDATA[west midlands]]></category>
		<category><![CDATA[WMRCAN]]></category>

		<guid isPermaLink="false">http://evcwm.org.uk/?p=1865</guid>
		<description><![CDATA[A report prepared by Rob Hindle and Alison McLean (January 2011). Download the full report (pdf, 229kb)]]></description>
			<content:encoded><![CDATA[<p>A report prepared by Rob Hindle and Alison McLean (January 2011).</p>
<p><a href="http://rawm.podnosh.com/files/2011/05/WMRCAN-CLP-Final-Report-for-Dissemination.doc">Download the full report</a> (pdf, 229kb)</p>
]]></content:encoded>
			<wfw:commentRss>http://evcwm.org.uk/2011/03/11/community-led-planning-%e2%80%93-what-role-in-urban-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalisation TSEPI Project &#8211; Staffordshire</title>
		<link>http://evcwm.org.uk/2011/03/07/personalisation-tsepi-project-staffordshire/</link>
		<comments>http://evcwm.org.uk/2011/03/07/personalisation-tsepi-project-staffordshire/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:34:34 +0000</pubDate>
		<dc:creator>Denise Taylor</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Targeted Support Fund]]></category>
		<category><![CDATA[What happened]]></category>
		<category><![CDATA[Personalisation]]></category>
		<category><![CDATA[staffordshire]]></category>
		<category><![CDATA[Staffordshire County Council]]></category>
		<category><![CDATA[TSEPI]]></category>

		<guid isPermaLink="false">http://evcwm.org.uk/?p=1851</guid>
		<description><![CDATA[Lichfield and District Community &#38; Voluntary Support Working in partnership with Staffordshire County Council this project aimed for varied outcomes: empowering people as a means of giving them choice and using the focus on personalisation as a means of bringing organisations up to speed so that they can thrive in the new environment. This focus [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lichfield and District Community &amp; Voluntary Support</strong></p>
<p>Working in partnership with Staffordshire County Council this project aimed for varied outcomes: empowering people as a means of giving them choice <strong>and</strong> using the focus on personalisation as a means of bringing organisations up to speed so that they can thrive in the new environment.</p>
<p>This focus reflected a concern that support services would be lost and the empowerment that personalisation was meant to bring to individuals would not be realised.</p>
<h3><span id="more-1851"></span><strong>Activities undertaken by the project</strong></h3>
<h4><strong>Awareness raising events</strong></h4>
<p>Explaining personalisation to all sizes of organisations and highlighting the need for organisations to work in a different way in the future. These were followed up by a series of training sessions covering subjects such as:</p>
<ul>
<li>Marketing of Services</li>
<li>Costing of services and financial management</li>
<li>Person Centred Planning</li>
<li>Collaborative Working</li>
</ul>
<p><strong>The outcome:</strong> organisations put together action plans and worked with local development workers to progress them.</p>
<h4><strong>Collaborative working meetings</strong></h4>
<p>Where different models of collaborative working were explored.</p>
<p><strong>The outcome: </strong>an agreed structure that will help support the competitiveness of organisations to ensure a good variety of service providers moving forward into the future.</p>
<h4><strong>A listening event</strong></h4>
<p>Where over 50 service users, carers and providers were engaged to discuss the support they would need in being able to fully benefit from the greater opportunity personalisation of servicers offers to them.</p>
<p><strong>The outcome</strong>: the collated feedback from the event has been shared with the local authority to influence the support that is provided for individuals to make full use of the opportunities available to them.</p>
<h3>Related links</h3>
<ul>
<li><a href="http://rawm.podnosh.com/files/2011/03/Staffs-Personalisation-case-study.doc">Download this post as a Word doc</a> (262kb)</li>
<li><a href="http://rawm.podnosh.com/files/2011/03/Staffordshire-TSEPI-Project-Final-Report.doc">Staffordshire TSEPI Project Final Report</a> (doc, 266kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://evcwm.org.uk/2011/03/07/personalisation-tsepi-project-staffordshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandwell Youth Empowerment and Worklessness Case Study</title>
		<link>http://evcwm.org.uk/2011/03/04/sandwell-youth-empowerment-and-worklessness-case-study/</link>
		<comments>http://evcwm.org.uk/2011/03/04/sandwell-youth-empowerment-and-worklessness-case-study/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:23:33 +0000</pubDate>
		<dc:creator>Denise Taylor</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Overcoming Barriers]]></category>
		<category><![CDATA[Sandwell]]></category>
		<category><![CDATA[Targeted Support Fund]]></category>
		<category><![CDATA[What happened]]></category>
		<category><![CDATA[Young people and empowerment]]></category>
		<category><![CDATA[Dudley]]></category>
		<category><![CDATA[Dudley College]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[Friar Park]]></category>
		<category><![CDATA[Oakham Church]]></category>
		<category><![CDATA[Rowley Regis]]></category>
		<category><![CDATA[sandwell]]></category>
		<category><![CDATA[Sandwell MBC]]></category>
		<category><![CDATA[TSEPI]]></category>
		<category><![CDATA[Wednesbury]]></category>
		<category><![CDATA[worklessness]]></category>
		<category><![CDATA[young people]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth empowerment]]></category>

		<guid isPermaLink="false">http://evcwm.org.uk/?p=1846</guid>
		<description><![CDATA[Friar Park, Oakham Church, Dudley College and Sandwell MBC A partnership project, linked to Connecting Communities Programme, led by Sandwell MBC with Friar Park in Wednesbury, and Oakham Church in Rowley Regis. The project had two strands which focussed on Young People and their families. The areas in the project were characterised by significant, intense [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Friar Park, Oakham Church, Dudley College and Sandwell MBC</strong></p>
<p>A partnership project, linked to Connecting Communities Programme, led by Sandwell MBC with Friar Park in Wednesbury, and Oakham Church in Rowley Regis.</p>
<p>The project had two strands which focussed on Young People and their families. The areas in the project were characterised by significant, intense social and economic problems, drug and alcohol abuse and the families were classed as hard to engage.</p>
<p>Sandwell Local Authority partnered with locally based community and voluntary groups who were able to exploit existing contacts and put in the extra work needed.</p>
<h3><span id="more-1846"></span><strong>Activities undertaken by the project</strong></h3>
<h4><strong>Media Project</strong></h4>
<p>Working with disengaged youth by using ICT and social media as a means of engagement and expression the project explored issues of diversity and community cohesion. The project also worked on confidence building.</p>
<h4><strong>Skills for employment</strong></h4>
<p><strong> </strong>A focus on young fathers and young families. Working with Dudley College to run locally based courses for literacy, numeracy and information technology. Intense personal support was provided and informal work undertaken on personal and neighbourhood issues.</p>
<p><strong>Outcomes</strong>:</p>
<ul>
<li>Participants undertook a journey from being disengaged to being able to participate in supporting others through mentoring, supporting the youth club, working with volunteering organisations and joining a media course.</li>
<li>Improved employment prospects from greater confidence, improved CV with volunteering experience and literacy and numeracy qualifications.</li>
</ul>
<h3><strong>The Project’s added value</strong></h3>
<ul>
<li>The Youth Voice element of the project supported the development of ways to express ideas, ask “the powers that be” questions and to express their concerns.</li>
<li>The partnership work between the local authority, the college of further education and the voluntary sector has built  trust and has enabled lasting continuity which will feed into future projects.</li>
<li>Building the capacity of the community by increasing participation and providing volunteering opportunities.</li>
<li>Improving the links between Local voluntary groups, education and the local authority.</li>
</ul>
<h3>Related links</h3>
<ul>
<li><a href="http://rawm.podnosh.com/files/2011/05/Sandwell-Youth-empowerment-and-worklessness-case-study.doc">Sandwell Youth empowerment and worklessness case study</a> (doc, 299kb)</li>
<li><a href="http://rawm.podnosh.com/files/2011/05/Target-Support-Fund-sandwell-Final-Report.doc">Target Support Fund Sandwell &#8211; Final Report</a> (doc, 352kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://evcwm.org.uk/2011/03/04/sandwell-youth-empowerment-and-worklessness-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coventry Target Support for Empowerment and Participation Improvement: Case Study Evaluation</title>
		<link>http://evcwm.org.uk/2011/03/01/coventry-target-support-for-empowerment-and-participation-improvement-case-study-evaluation/</link>
		<comments>http://evcwm.org.uk/2011/03/01/coventry-target-support-for-empowerment-and-participation-improvement-case-study-evaluation/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:16:59 +0000</pubDate>
		<dc:creator>Denise Taylor</dc:creator>
				<category><![CDATA[Active Citizenship]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Targeted Support Fund]]></category>
		<category><![CDATA[What happened]]></category>
		<category><![CDATA[coventry]]></category>
		<category><![CDATA[Coventry Partnership]]></category>
		<category><![CDATA[Friargate]]></category>
		<category><![CDATA[public participation]]></category>
		<category><![CDATA[TSEPI]]></category>

		<guid isPermaLink="false">http://evcwm.org.uk/?p=1842</guid>
		<description><![CDATA[This short review presents the findings of an overview evaluation of the TSEPI projects carried out through the Coventry Partnership between 2010 and 2011. Read the case study evaluation (doc, 389kb)]]></description>
			<content:encoded><![CDATA[<p>This short review presents the findings of an overview evaluation of the TSEPI projects carried out through the Coventry Partnership between 2010 and 2011.</p>
<p><a href="http://rawm.podnosh.com/files/2011/05/Final-evaluation-report-coventry.doc">Read the case study evaluation</a> (doc, 389kb)</p>
]]></content:encoded>
			<wfw:commentRss>http://evcwm.org.uk/2011/03/01/coventry-target-support-for-empowerment-and-participation-improvement-case-study-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Social Capital &#8211; Deelands Hall Project</title>
		<link>http://evcwm.org.uk/2011/02/15/building-social-capital-deelands-hall-project/</link>
		<comments>http://evcwm.org.uk/2011/02/15/building-social-capital-deelands-hall-project/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:04:47 +0000</pubDate>
		<dc:creator>Denise Taylor</dc:creator>
				<category><![CDATA[Active Citizenship]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[Community Led Planning]]></category>
		<category><![CDATA[What happened]]></category>
		<category><![CDATA[Cock Hill estate]]></category>
		<category><![CDATA[Deelands]]></category>
		<category><![CDATA[Deelands Hall]]></category>
		<category><![CDATA[Longbridge]]></category>
		<category><![CDATA[Northfield]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[Rubery]]></category>
		<category><![CDATA[Ugly Bugs]]></category>

		<guid isPermaLink="false">http://evcwm.org.uk/?p=1839</guid>
		<description><![CDATA[Background Deelands Tenants Hall is currently owned by the City Council and funded through the Northfield Constituency’s Community Development budget. This budget incorporated costs for utilities, rates and small scale repair and maintenance work. The hall is located on the Cock Hill Estate within one of Birmingham City Council’s 31 priority neighbourhoods. With the lack [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Background</strong></h3>
<p>Deelands Tenants Hall is currently owned by the City Council and funded through the Northfield Constituency’s Community Development budget. This budget incorporated costs for utilities, rates and small scale repair and maintenance work. The hall is located on the Cock Hill Estate within one of Birmingham City Council’s 31 priority neighbourhoods. With the lack of an active third sector within and around the estate, the 2009-2011 Neighbourhood Management Plan identified the hall as the key vehicle for local community regeneration through consultation and engagement. Currently, the hall has very limited community use (on average 5 hours per week).</p>
<p>The hall’s facilities include an indoor hall, office, music studio, garden area and multi use games areas (not floodlit).</p>
<h3><span id="more-1839"></span><strong>Aim</strong></h3>
<p>The aim of this project was to engage with local residents and increase community use of the hall which meets the needs of local residents and is sustainable financially.</p>
<h3><strong>Proposal</strong></h3>
<p>To achieve the aim, a third sector organisation entitled Ugly Bugs was to be recruited to deliver the project activity detailed below.In addition, a succession plan was to be developed in partnership with the City Council and other interested parties.</p>
<h3><strong>Project activity</strong></h3>
<p>Over a 60 week period, this organisation was tasked to:</p>
<ul>
<li>Organise 4 community fun days, to provide activities for local residents and to consult and engage with local residents.</li>
<li>Maintain an on site presence for 2 days per week and undertake outreach work to consult and engage with residents regarding demand for services etc….</li>
<li>Promote the programme of activities via outreach work.</li>
<li>Attract user groups (e.g. Rainbow/Brownie/Scouts groups, Slimming clubs, stop smoking sessions) and set up a key holder system which will allow these groups to access the building independently.</li>
<li>Develop new activities (e.g. play, exercise to music).</li>
<li>Develop and review health and safety and risk assessment procedures</li>
</ul>
<h3><strong>Update on the project</strong></h3>
<h3></h3>
<p>A newsletter has been produced and distributed to the 700 homes on the Cockhill estate.  Residents have been engaged via the newsletter and a newly set up email address and text service.</p>
<p>Three separate families are now involved on the &#8216;Deelands Working Party&#8217; afternoon.  They have offered help with gardening, painting and cleaning. 5 local residents have signed up to take part in the Play Training course. A resident has put forward a new idea for a group for carers that is being developed. A female resident has volunteered to help with a new Domestic Violence programme which has been set up at the hall in conjunction with PCO Hadley.</p>
<p>Residents have become involved in other activities which will provide support for further engagement and capacity building including &#8211; 2 families have registered their interest in a new Rainbow group by using the Deelands text service. Two mums have expressed interest in the Stay and Play sessions advertised in the newsletter. The half term holiday activity programme in February has seen 29 children and young people on its first day of delivery.  This increased to 39 on Day 2.  8 children booked using the newly set up Deelands text service.</p>
<p><a href="http://rawm.podnosh.com/files/2011/05/DEELANDS-HALL-PROJECT-Social-Capital-eval.doc">Deelands Hall Project &#8211; Building Social Capital evaluation</a> (doc, 242kb)</p>
]]></content:encoded>
			<wfw:commentRss>http://evcwm.org.uk/2011/02/15/building-social-capital-deelands-hall-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-Production in Practice</title>
		<link>http://evcwm.org.uk/2011/02/14/co-production-in-practice/</link>
		<comments>http://evcwm.org.uk/2011/02/14/co-production-in-practice/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:48:51 +0000</pubDate>
		<dc:creator>Denise Taylor</dc:creator>
				<category><![CDATA[Case study]]></category>
		<category><![CDATA[Co-Production]]></category>
		<category><![CDATA[What happened]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[chamberlain forum]]></category>
		<category><![CDATA[co-production]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[west midlands]]></category>

		<guid isPermaLink="false">http://evcwm.org.uk/?p=1833</guid>
		<description><![CDATA[Chamberlain Forum The term &#8216;co-production&#8217; was coined originally at the University of Indiana in the 1970s when Professor Elinor Ostrom was asked to explain to the Chicago police why the crime rate went up when the police came off the beat and into patrol cars. She used the term as a way of explaining why [...]]]></description>
			<content:encoded><![CDATA[<h3>Chamberlain Forum</h3>
<p>The term &#8216;co-production&#8217; was coined originally at the University of Indiana in the 1970s when Professor Elinor Ostrom was asked to explain to the Chicago police why the crime rate went up when the police came off the beat and into patrol cars. She used the term as a way of explaining why the police need the community as much as the community need the police.</p>
<p>This project looked at Public Services as almost anything we do which depends on other people. The project set out to explore and highlight cases in the West Midlands region, looking at the old NI 4 authorities and interpreting past experience through round table discussions.</p>
<h3><span id="more-1833"></span><strong>Activities undertaken by the project</strong></h3>
<h4><strong>Action Research Workshops</strong></h4>
<p><strong> </strong>Engaging with individuals and groups who have responsibility for a public service or who is dependent on a public service (potentially everybody). The programme was about learning and challenging how service stakeholders think. In particular, councillors and officers, service managers and community groups who can deliver or design a service. Working with Community Hubs and Community Centres as natural places where practitioners and stakeholders gather.</p>
<p><strong>Outcomes:</strong></p>
<ul>
<li>Add to the pool of people for whom co-production is demystified.</li>
<li>Build confidence among stakeholders.</li>
<li>Challenge the policy status quo – who should be working with whom.</li>
</ul>
<p>The project disseminated the results of this activity by organising a conference for sharing experience and the production of a final report.</p>
<h3><strong>The Project’s added value</strong></h3>
<ul>
<li>Funding has enabled activity to be spread, expanding on work begun with Birmingham neighbourhoods into the Black Country.</li>
<li>Improve the confidence of community hubs.</li>
<li>Tackling the idea of dependency, grant recipients who believe that nothing is possible without a grant when the value of the service is greater than the grant.</li>
<li>Developing a method for valuation because effective markets don’t exist.</li>
</ul>
<h3>Related links</h3>
<ul>
<li>Download this <a href="http://rawm.podnosh.com/files/2011/05/Co-Production-Chamberlain-Forum-case-study.doc">Chamberlain Forum case study</a> (doc, 127kb)</li>
<li><a href="http://rawm.podnosh.com/files/2011/05/Coproduction-in-Practice-Report.pdf">Coproduction in Practice: 6 Case Studies of Coproduction in the West Midlands</a> (pdf, 184kb)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://evcwm.org.uk/2011/02/14/co-production-in-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Women Take Part</title>
		<link>http://evcwm.org.uk/2011/02/13/birmingham-women-take-part/</link>
		<comments>http://evcwm.org.uk/2011/02/13/birmingham-women-take-part/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 14:35:07 +0000</pubDate>
		<dc:creator>Denise Taylor</dc:creator>
				<category><![CDATA[Active Citizenship]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[BME and empowerment]]></category>
		<category><![CDATA[Engaged citizens]]></category>
		<category><![CDATA[Targeted Support Fund]]></category>
		<category><![CDATA[What happened]]></category>
		<category><![CDATA[active citizens]]></category>
		<category><![CDATA[active citizenship]]></category>
		<category><![CDATA[community empowerment]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[take part]]></category>
		<category><![CDATA[TSEPI]]></category>
		<category><![CDATA[WiRED]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's leadership]]></category>

		<guid isPermaLink="false">http://evcwm.org.uk/?p=1829</guid>
		<description><![CDATA[In May 2010, with initial support from the BCC Community Empowerment Lead, and funding from the Target Support for Empowerment and Participation Improvement (TSEPI) Fund and then financial support from Be Birmingham, WiRED launched the Birmingham Women Take Part (BWTP) Programme. A twelve session programme aimed at BAME women across the city, the programme was [...]]]></description>
			<content:encoded><![CDATA[<p>In May 2010, with initial support from the BCC Community Empowerment Lead, and funding from the Target Support for Empowerment and Participation Improvement (TSEPI) Fund and then financial support from Be Birmingham, WiRED launched the Birmingham Women Take Part (BWTP) Programme.</p>
<p>A twelve session programme aimed at BAME women across the city, the programme was designed to bring together women from diverse communities to encourage them, inspire them and to equip them to take part in and influence decision making processes.</p>
<p>The programme proposal entailed training, support and mentoring for women around issues of citizenship, personal development and social transformation. Women were given the opportunity to gain the skills, knowledge and confidence to increase their participation in community activity and in influencing the decisions that affect them.  The programme was underpinned by community development values and utilised the approach of the ALAC initiative (Active Learning for Active Citizenship) now known as the Take Part framework <a href="http://www.takepart.org/">www.takepart.org.</a></p>
<p><a href="http://rawm.podnosh.com/files/2011/05/Birmingham-Women-Take-Part-Evaluation-Report.doc">Read the full Birmingham Women Take Part Evaluation Report</a> (doc, 266kb)</p>
]]></content:encoded>
			<wfw:commentRss>http://evcwm.org.uk/2011/02/13/birmingham-women-take-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting involved in decision making with Birmingham City Council</title>
		<link>http://evcwm.org.uk/2011/02/12/getting-involved-in-decision-making-with-birmingham-city-council/</link>
		<comments>http://evcwm.org.uk/2011/02/12/getting-involved-in-decision-making-with-birmingham-city-council/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 14:30:36 +0000</pubDate>
		<dc:creator>Denise Taylor</dc:creator>
				<category><![CDATA[Active Citizenship]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Engaged citizens]]></category>
		<category><![CDATA[Targeted Support Fund]]></category>
		<category><![CDATA[What happened]]></category>
		<category><![CDATA[community asset transfer]]></category>
		<category><![CDATA[TSEPI]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's leadership]]></category>
		<category><![CDATA[Young Residents University]]></category>

		<guid isPermaLink="false">http://evcwm.org.uk/?p=1823</guid>
		<description><![CDATA[Background statistics showed that there were thematic groups who didn’t get involved in decision making and the City wasn’t able to do as much work in this area as it wanted. The Target Support for Empowerment and Participation Improvement (TSEPI) fund enabled a number of activities targeting specific thematic groups. Activities undertaken by the projects [...]]]></description>
			<content:encoded><![CDATA[<p>Background statistics showed that there were thematic groups who didn’t get involved in decision making and the City wasn’t able to do as much work in this area as it wanted. The Target Support for Empowerment and Participation Improvement (TSEPI) fund enabled a number of activities targeting specific thematic groups.</p>
<h3><span id="more-1823"></span><strong>Activities undertaken by the projects</strong></h3>
<p><strong> </strong></p>
<h4><strong>Young Residents University</strong></h4>
